Corpus: zsm_newscrawl-tufs15_2011_100K

Other corpora

3.13.1 Average Position of Words by Word Length

Average position of words in sentences as a function of word length

word length count avg(pos) standard deviation(pos) avg(sentence_length)
1 9456 12.6239 9.4284 22.9319
2 83942 13.1283 8.9822 23.6150
3 168210 12.7183 8.8118 23.6586
4 336100 12.3049 8.6843 23.5654
5 334741 12.2346 8.5232 23.3700
6 289543 12.0192 8.6598 23.3154
7 244244 11.7914 8.5896 23.3913
8 207110 11.7120 8.3881 23.1454
9 133747 11.7208 8.4194 23.1860
10 99290 11.9022 8.3322 23.2200
11 69973 12.0156 8.1032 23.1651
12 37970 12.0438 8.2491 23.0721
13 20995 12.7047 8.3304 23.3584
14 7340 12.5394 8.3069 23.1865
15 10235 11.2837 8.3790 23.1959
16 3893 13.6887 8.5931 24.0750
17 2865 11.8635 7.9557 22.9700
18 1159 11.4918 8.7461 23.2778
19 1891 13.5505 8.6182 23.9677
20 1013 11.0257 8.5454 24.0188
21 1234 12.1524 8.6147 24.8233
22 900 12.8600 8.0791 23.4756
23 319 13.4483 8.1269 23.9154
24 290 10.9759 7.6863 23.5897
25 289 12.3945 8.1076 23.6713
26 324 14.7685 8.8701 24.9599
27 67 12.7015 7.6666 23.9552
28 370 13.3162 8.2988 23.9514
29 146 14.3836 8.7101 24.4041
30 68 12.3676 7.9389 22.3676
31 33 14.0000 7.1605 23.7273
32 33 10.0303 8.0622 21.5455
33 140 12.1500 8.6898 25.7643
34 29 11.6897 10.8853 26.3793
35 9 8.3333 7.3182 23.3333
36 203 13.3153 8.3912 25.5961
37 4 21.5000 4.5552 27.7500
38 30 10.9667 6.7106 24.0000
39 8 5.1250 5.1584 26.8750
40 6 10.3333 7.1802 25.1667
41 4 6.0000 5.4772 16.7500
42 14 13.8571 8.7002 25.7857
43 1 11.0000 0.0000 26.0000
44 4 18.7500 7.0843 28.7500
45 1 3.0000 0.0000 26.0000
46 6 8.5000 6.5000 28.3333


Gnuplot diagram

33821 msec needed at 2020-01-23 16:01